Jaguar XF

Jaguar XF

*
2.2 D AT / 2179 190 . . / 8
3.0 D AT / 2993 240 . . / 8
2.0 T AT Comfort 1 790 000 / 1999 240 . . / 8
3.0 AT Comfort 1 910 000 / 2967 238 . . / 6
3.0 AT Luxury 2 090 000 / 2967 238 . . / 6
2.0 T AT Luxury 2 170 000 / 1999 240 . . / 8
3.0 AT Premium Luxury 2 240 000 / 2967 238 . . / 6
2.0 T AT Premium Luxury 2 320 000 / 1999 240 . . / 8
3.0 AT Portfolio 2 425 000 / 2967 238 . . / 6
3.0 D AT Luxury 2 435 000 / 2993 275 . . / 8
2.0 T AT Portfolio 2 505 000 / 1999 240 . . / 8
3.0 D AT Premium Luxury 2 575 000 / 2993 275 . . / 8
3.0 S/C AT Premium Luxury 2 735 000 / 2995 340 . . / 8
3.0 D AT Portfolio 2 760 000 / 2993 275 . . / 8
3.0 S/C AT AWD Premium Luxury 2 880 000 / 2995 340 . . / 8
3.0 S/C AT Portfolio 2 920 000 / 2995 340 . . / 8
3.0 S/C AT AWD Portfolio 3 060 000 / 2995 340 . . / 8
5.0 AT Portfolio 3 150 000 / 5000 385 . . / 6
* .

Jaguar XF

Audi A6
2 094 000 .
Cadillac STS
1 831 833 .
Chrysler 300C
374 400 .
Citroen C6
2 438 000 .
Hyundai Genesis
2 119 666 .
Honda Legend
2 168 250 .
Lexus ES
2 227 722 .
Mercedes-Benz E-
2 258 514 .
Volvo S80
1 616 638 .
 
  • avto25.ru?



cookie- , .