Ford Focus

Ford Focus

*
2.0 TDCi PowerShift Titanium / 1997 140 . . / 6
2.0 TDCi PowerShift Trend / 1997 140 . . / 6
2.0 TDCi PowerShift Trend / 1997 115 . . / 6
1.6 TDCi MT Trend Sport / 1560 115 . . / 6
2.0 TDCi PowerShift Titanium / 1997 163 . . / 6
1.6 TDCi MT Trend / 1560 115 . . / 6
2.0 TDCi MT Trend Sport / 1997 140 . . / 6
2.0 TDCi PowerShift Titanium / 1997 115 . . / 6
2.0 TDCi MT Titanium / 1997 140 . . / 6
2.0 TDCi MT Trend Sport / 1997 163 . . / 6
2.0 TDCi PowerShift Trend Sport / 1997 115 . . / 6
2.0 TDCi MT Titanium / 1997 163 . . / 6
2.0 TDCi PowerShift Trend Sport / 1997 163 . . / 6
1.6 TDCi MT Ambiente / 1560 95 . . / 6
1.6 EcoBoost MT Titanium / 1596 182 . . / 6
1.6 TDCi MT Titanium / 1560 115 . . / 6
1.6 MT Ambiente 575 000 / 1596 85 . . / 5
1.6 MT Trend 577 100 / 1596 105 . . / 5
1.6 MT Trend 599 000 / 1596 85 . . / 5
1.6 MT Trend 601 100 / 1596 125 . . / 5
1.6 MT Ambiente Plus 609 000 / 1596 85 . . / 5
1.6 PowerShift Trend 612 100 / 1596 105 . . / 6
1.6 MT Trend Sport 625 100 / 1596 105 . . / 5
1.6 PowerShift Trend 636 100 / 1596 125 . . / 6
1.6 MT Trend Sport 649 100 / 1596 125 . . / 5
2.0 MT Trend 654 100 / 2000 150 . . / 5
1.6 PowerShift Trend Sport 660 100 / 1596 105 . . / 6
1.6 MT Titanium 666 600 / 1596 125 . . / 5
2.0 PowerShift Trend 679 100 / 2000 150 . . / 6
1.6 PowerShift Trend Sport 684 100 / 1596 125 . . / 6
2.0 MT Trend Sport 692 100 / 2000 150 . . / 5
1.6 PowerShift Titanium 701 600 / 1596 125 . . / 6
2.0 MT Titanium 709 600 / 2000 150 . . / 5
2.0 PowerShift Trend Sport 727 100 / 2000 150 . . / 6
2.0 PowerShift Titanium 744 500 / 2000 150 . . / 6
2.0 TDCi PowerShift Trend Sport 847 500 / 1997 140 . . / 6
2.0 TDCi PowerShift Titanium 872 000 / 1997 140 . . / 6
* .

Ford Focus

10 2017, 13:36
:
. . . .

-

06 2015 18:30:00
: - Ford Focus 2015
, , Ford . , Ford Focus , ...

Ford

Ford Focus
III 2021 Ford Focus
 
  • avto25.ru?



cookie- , .