Volkswagen Transporter
����������� � ���� Volkswagen Transporter
�������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
2.0 TDI MT L1H1 Kasten | 1 141 200 | ��������� / 1968 � | 84 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L1H2 Kasten | 1 171 600 | ��������� / 1968 � | 84 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L2H1 Kasten | 1 176 400 | ��������� / 1968 � | 84 �. �. | �������� | ������������ / 5 |
2.0 MT L1H1 Kasten | 1 180 100 | ���������� / 1984 � | 115 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L1H1 Kasten | 1 195 900 | ��������� / 1968 � | 102 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L2H2 Kasten | 1 206 800 | ��������� / 1968 � | 84 �. �. | �������� | ������������ / 5 |
2.0 MT L1H2 Kasten | 1 210 500 | ���������� / 1984 � | 115 �. �. | �������� | ������������ / 5 |
2.0 MT L2H1 Kasten | 1 216 900 | ���������� / 1984 � | 115 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L1H2 Kasten | 1 226 300 | ��������� / 1968 � | 102 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L2H1 Kasten | 1 231 100 | ��������� / 1968 � | 102 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L2H3 Kasten | 1 240 600 | ��������� / 1968 � | 84 �. �. | �������� | ������������ / 5 |
2.0 MT L2H2 Kasten | 1 247 300 | ���������� / 1984 � | 115 �. �. | �������� | ������������ / 5 |
2.0 TSI MT L1H1 Kasten | 1 261 200 | ���������� / 1984 � | 150 �. �. | �������� | ������������ / 6 |
2.0 TDI MT L2H2 Kasten | 1 261 500 | ��������� / 1968 � | 102 �. �. | �������� | ������������ / 5 |
2.0 MT L2H3 Kasten | 1 281 100 | ���������� / 1984 � | 115 �. �. | �������� | ������������ / 5 |
2.0 TSI MT L1H2 Kasten | 1 289 400 | ���������� / 1984 � | 150 �. �. | �������� | ������������ / 6 |
2.0 TDI MT L2H3 Kasten | 1 295 300 | ��������� / 1968 � | 102 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L1H1 Kasten | 1 310 000 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TSI MT L2H2 Kasten | 1 315 400 | ���������� / 1984 � | 150 �. �. | �������� | ������������ / 6 |
2.0 TDI MT L1H2 Kasten | 1 340 400 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TDI MT L2H1 Kasten | 1 345 900 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TSI MT L2H3 Kasten | 1 360 000 | ���������� / 1984 � | 150 �. �. | �������� | ������������ / 6 |
2.0 TDI MT L2H2 Kasten | 1 376 300 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TDI MT L2H3 Kasten | 1 410 100 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 BiTDI MT L1H1 Kasten | 1 434 500 | ��������� / 1968 � | 180 �. �. | �������� | ������������ / 6 |
2.0 BiTDI MT L1H2 Kasten | 1 464 900 | ��������� / 1968 � | 180 �. �. | �������� | ������������ / 6 |
2.0 TDI MT 4Motion L1H1 Kasten | 1 465 400 | ��������� / 1968 � | 140 �. �. | ������ | ������������ / 6 |
2.0 TDI DSG L1H1 Kasten | 1 465 800 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TSI MT L1H1 Kasten | 1 469 000 | ���������� / 1984 � | 204 �. �. | �������� | ������������ / 6 |
2.0 BiTDI MT L2H1 Kasten | 1 470 400 | ��������� / 1968 � | 180 �. �. | �������� | ������������ / 6 |
2.0 TDI MT 4Motion L1H2 Kasten | 1 495 800 | ��������� / 1968 � | 140 �. �. | ������ | ������������ / 6 |
2.0 TDI DSG L1H2 Kasten | 1 496 200 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT L2H2 Kasten | 1 500 800 | ��������� / 1968 � | 180 �. �. | �������� | ������������ / 6 |
2.0 TDI MT 4Motion L2H1 Kasten | 1 502 200 | ��������� / 1968 � | 140 �. �. | ������ | ������������ / 6 |
2.0 TDI DSG L2H1 Kasten | 1 502 600 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TSI MT L2H1 Kasten | 1 505 800 | ���������� / 1984 � | 150 �. �. | �������� | ������������ / 6 |
2.0 TSI MT L1H2 Kasten | 1 506 100 | ���������� / 1984 � | 204 �. �. | �������� | ������������ / 6 |
2.0 TSI MT L2H1 Kasten | 1 513 100 | ���������� / 1984 � | 204 �. �. | �������� | ������������ / 6 |
2.0 TSI MT L2H2 Kasten | 1 530 500 | ���������� / 1984 � | 204 �. �. | �������� | ������������ / 6 |
2.0 TDI MT 4Motion L2H2 Kasten | 1 532 600 | ��������� / 1968 � | 140 �. �. | ������ | ������������ / 6 |
2.0 TDI DSG L2H2 Kasten | 1 533 000 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT L2H3 Kasten | 1 534 600 | ��������� / 1968 � | 180 �. �. | �������� | ������������ / 6 |
2.0 TDI MT 4Motion L2H3 Kasten | 1 566 400 | ��������� / 1968 � | 140 �. �. | ������ | ������������ / 6 |
2.0 TDI DSG L2H3 Kasten | 1 566 800 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TSI MT L2H3 Kasten | 1 577 300 | ���������� / 1984 � | 204 �. �. | �������� | ������������ / 6 |
2.0 TSI DSG L1H1 Kasten | 1 592 600 | ���������� / 1984 � | 204 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT 4Motion L1H1 Kasten | 1 593 200 | ��������� / 1968 � | 180 �. �. | ������ | ������������ / 6 |
2.0 BiTDI DSG L1H1 Kasten | 1 593 600 | ��������� / 1968 � | 180 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT 4Motion L1H2 Kasten | 1 623 600 | ��������� / 1968 � | 180 �. �. | ������ | ������������ / 6 |
2.0 BiTDI DSG L1H2 Kasten | 1 624 000 | ��������� / 1968 � | 180 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TSI DSG L2H1 Kasten | 1 629 400 | ���������� / 1984 � | 204 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT 4Motion L2H1 Kasten | 1 630 000 | ��������� / 1968 � | 180 �. �. | ������ | ������������ / 6 |
2.0 TSI DSG L1H2 Kasten | 1 630 300 | ���������� / 1984 � | 204 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI DSG L2H1 Kasten | 1 630 400 | ��������� / 1968 � | 180 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TSI DSG L2H2 Kasten | 1 652 900 | ���������� / 1984 � | 204 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT 4Motion L2H2 Kasten | 1 660 400 | ��������� / 1968 � | 180 �. �. | ������ | ������������ / 6 |
2.0 BiTDI DSG L2H2 Kasten | 1 660 800 | ��������� / 1968 � | 180 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT 4Motion L2H3 Kasten | 1 694 200 | ��������� / 1968 � | 180 �. �. | ������ | ������������ / 6 |
2.0 BiTDI DSG L2H3 Kasten | 1 694 600 | ��������� / 1968 � | 180 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TSI DSG L2H3 Kasten | 1 700 900 | ���������� / 1984 � | 204 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TSI DSG 4Motion L1H1 Kasten | 1 715 700 | ���������� / 1984 � | 204 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 BiTDI DSG 4Motion L1H1 Kasten | 1 716 800 | ��������� / 1968 � | 180 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 BiTDI DSG 4Motion L1H2 Kasten | 1 747 200 | ��������� / 1968 � | 180 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 TSI DSG 4Motion L2H1 Kasten | 1 752 500 | ���������� / 1984 � | 204 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 TSI DSG 4Motion L1H2 Kasten | 1 753 400 | ���������� / 1984 � | 204 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 BiTDI DSG 4Motion L2H1 Kasten | 1 753 600 | ��������� / 1968 � | 180 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 TSI DSG 4Motion L2H2 Kasten | 1 774 900 | ���������� / 1984 � | 204 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 BiTDI DSG 4Motion L2H2 Kasten | 1 784 000 | ��������� / 1968 � | 180 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 TSI DSG 4Motion L2H3 Kasten | 1 824 000 | ���������� / 1984 � | 204 �. �. | ������ | �������������� � ����� ����������� / 7 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Volkswagen Transporter

Citroen Jumper
�� 952 716 ���.

Peugeot Boxer
�� 1 052 213 ���.

FIAT Ducato
�� 1 058 166 ���.

Ford Transit
�� 1 216 857 ���.

Mercedes-Benz Vito
�� 1 483 817 ���.
������� Volkswagen
KIA, Skoda, Volkswagen: ��� ����� �� ������� � 2021 ���� ������ ���� ���� �������� �������