Volkswagen Golf Plus
����������� � ���� Volkswagen Golf Plus
�������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
1.4 MT Trendline | 629 000 | ���������� / 1390 � | 80 �. �. | �������� | ������������ / 5 |
1.6 MT Trendline | 672 000 | ���������� / 1595 � | 102 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Trendline | 731 000 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 6 |
1.6 DSG Trendline | 738 000 | ���������� / 1595 � | 102 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.4 TSI MT Trendline | 755 000 | ���������� / 1390 � | 122 �. �. | �������� | ������������ / 6 |
1.2 TSI DSG Trendline | 797 000 | ���������� / 1197 � | 105 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.4 TSI DSG Trendline | 821 000 | ���������� / 1390 � | 122 �. �. | �������� | �������������� � ����� ����������� / 7 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Volkswagen Golf Plus

Chevrolet Cruze
�� 712 500 ���.

Citroen C4
�� 617 620 ���.

Hyundai i30
�� 713 736 ���.

Peugeot 308
�� 429 320 ���.

SEAT Leon
�� 772 523 ���.

Toyota Auris
�� 836 571 ���.

Dodge Caliber
�� 627 333 ���.

Ford Focus
�� 403 110 ���.

Honda Civic
�� 808 100 ���.

KIA Soul
�� 627 316 ���.

Nissan Tiida
�� 658 571 ���.

Suzuki SX4
�� 799 136 ���.

Mazda 3
�� 578 304 ���.

Skoda Octavia
�� 714 107 ���.

Opel Astra
�� 675 325 ���.

Renault Megane
�� 669 400 ���.

Volkswagen Golf
�� 440 205 ���.
������� Volkswagen
KIA, Skoda, Volkswagen: ��� ����� �� ������� � 2021 ���� ������ ���� ���� �������� �������