Volkswagen Golf Plus
����������� � ���� Volkswagen Golf Plus
�������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
1.4 MT Trendline | 628 825 | ���������� / 1390 � | 80 �. �. | �������� | ������������ / 5 |
1.6 MT Trendline | 676 923 | ���������� / 1595 � | 102 �. �. | �������� | ������������ / 5 |
1.4 TFSI MT Trendline | 706 503 | ���������� / 1390 � | 122 �. �. | �������� | ������������ / 6 |
1.6 DSG Trendline | 734 783 | ���������� / 1595 � | 102 �. �. | �������� | �������������� � ����� ����������� / 6 |
1.4 TFSI DSG Trendline | 772 984 | ���������� / 1390 � | 122 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.9 TDI MT Trendline | 850 562 | ��������� / 1896 � | 105 �. �. | �������� | ������������ / 5 |
1.9 TDI DSG Trendline | 904 146 | ��������� / 1896 � | 105 �. �. | �������� | �������������� � ����� ����������� / 6 |
2.0 TDI MT Trendline | 905 878 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 5 |
2.0 TDI DSG Trendline | 957 016 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 6 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Volkswagen Golf Plus

Chevrolet Cruze
�� 712 500 ���.

Citroen C4
�� 617 620 ���.

Hyundai i30
�� 713 736 ���.

Peugeot 308
�� 429 320 ���.

SEAT Leon
�� 772 523 ���.

Toyota Auris
�� 836 571 ���.

Dodge Caliber
�� 627 333 ���.

Ford Focus
�� 403 110 ���.

Honda Civic
�� 808 100 ���.

KIA Soul
�� 627 316 ���.

Nissan Tiida
�� 658 571 ���.

Suzuki SX4
�� 799 136 ���.

Mazda 3
�� 578 304 ���.

Skoda Octavia
�� 714 107 ���.

Opel Astra
�� 675 325 ���.

Renault Megane
�� 669 400 ���.

Volkswagen Golf
�� 440 205 ���.
������� Volkswagen
KIA, Skoda, Volkswagen: ��� ����� �� ������� � 2021 ���� ������ ���� ���� �������� �������