Volkswagen Golf
����������� � ���� Volkswagen Golf
�������� ����������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
1.6 TDI MT ������� | �� ��������� � ������ | ��������� / 1598 � | 105 �. �. | �������� | ������������ / 5 |
2.0 TDI MT ������� | �� ��������� � ������ | ��������� / 1968 � | 150 �. �. | �������� | ������������ / 6 |
2.0 TDI DSG ������� | �� ��������� � ������ | ��������� / 1968 � | 150 �. �. | �������� | �������������� � ����� ����������� / 6 |
1.6 TDI DSG ������� | �� ��������� � ������ | ��������� / 1598 � | 105 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.4 TSI MT ������� | �� ��������� � ������ | ���������� / 1395 � | 140 �. �. | �������� | ������������ / 6 |
1.2 TSI MT Trendline Conceptline | 599 000 | ���������� / 1197 � | 85 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Trendline | 660 000 | ���������� / 1197 � | 85 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Trendline | 697 000 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 6 |
1.4 TSI MT Trendline | 722 000 | ���������� / 1395 � | 122 �. �. | �������� | ������������ / 6 |
1.2 TSI MT Comfortline | 759 000 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 6 |
1.2 TSI DSG Trendline | 762 000 | ���������� / 1197 � | 105 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.4 TSI MT Comfortline | 784 000 | ���������� / 1395 � | 122 �. �. | �������� | ������������ / 6 |
1.4 TSI DSG Trendline | 787 000 | ���������� / 1395 � | 122 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.2 TSI DSG Comfortline | 824 000 | ���������� / 1197 � | 105 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.4 TSI DSG Comfortline | 849 000 | ���������� / 1395 � | 122 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.4 TSI DSG Highline | 895 000 | ���������� / 1395 � | 122 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.4 TSI DSG Highline | 923 000 | ���������� / 1395 � | 140 �. �. | �������� | �������������� � ����� ����������� / 7 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Volkswagen Golf

Chevrolet Cruze
�� 647 102 ���.

Citroen C4
�� 593 687 ���.

FIAT Bravo
�� 680 687 ���.

Hyundai i30
�� 699 562 ���.

Peugeot 308
�� 429 320 ���.

SEAT Leon
�� 719 264 ���.

Toyota Auris
�� 809 708 ���.

Dodge Caliber
�� 627 333 ���.

Ford Focus
�� 463 407 ���.

Honda Civic
�� 836 928 ���.

KIA Soul
�� 653 555 ���.

Nissan Tiida
�� 658 571 ���.

Suzuki SX4
�� 799 136 ���.

Mazda 3
�� 632 697 ���.

Skoda Octavia
�� 714 107 ���.

Mitsubishi Lancer
�� 575 833 ���.

Opel Astra
�� 694 725 ���.

Renault Megane
�� 645 937 ���.

Volkswagen Golf Plus
�� 734 714 ���.
������� Volkswagen
KIA, Skoda, Volkswagen: ��� ����� �� ������� � 2021 ���� ������ ���� ���� �������� �������