Volkswagen Golf
����������� � ���� Volkswagen Golf
�������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
1.4 MT Trendline | 551 000 | ���������� / 1390 � | 80 �. �. | �������� | ������������ / 5 |
1.6 MT Trendline | 603 000 | ���������� / 1595 � | 102 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Trendline | 616 000 | ���������� / 1197 � | 85 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Trendline | 652 000 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 6 |
1.6 DSG Trendline | 669 000 | ���������� / 1595 � | 102 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.4 TSI MT Trendline | 676 000 | ���������� / 1390 � | 122 �. �. | �������� | ������������ / 6 |
1.2 TSI DSG Trendline | 718 000 | ���������� / 1197 � | 105 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.4 TSI DSG Trendline | 742 000 | ���������� / 1390 � | 122 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.4 TSI MT Highline | 744 000 | ���������� / 1390 � | 122 �. �. | �������� | ������������ / 6 |
1.4 TSI DSG Highline | 810 000 | ���������� / 1390 � | 122 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TDI MT Trendline | 815 000 | ��������� / 1968 � | 110 �. �. | �������� | ������������ / 5 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Volkswagen Golf

Chevrolet Cruze
�� 647 102 ���.

Citroen C4
�� 593 687 ���.

FIAT Bravo
�� 680 687 ���.

Hyundai i30
�� 699 562 ���.

Peugeot 308
�� 429 320 ���.

SEAT Leon
�� 719 264 ���.

Toyota Auris
�� 809 708 ���.

Dodge Caliber
�� 627 333 ���.

Ford Focus
�� 463 407 ���.

Honda Civic
�� 836 928 ���.

KIA Soul
�� 653 555 ���.

Nissan Tiida
�� 658 571 ���.

Suzuki SX4
�� 799 136 ���.

Mazda 3
�� 632 697 ���.

Skoda Octavia
�� 714 107 ���.

Mitsubishi Lancer
�� 575 833 ���.

Opel Astra
�� 694 725 ���.

Renault Megane
�� 645 937 ���.

Volkswagen Golf Plus
�� 734 714 ���.
������� Volkswagen
KIA, Skoda, Volkswagen: ��� ����� �� ������� � 2021 ���� ������ ���� ���� �������� �������