Volkswagen Golf
����������� � ���� Volkswagen Golf
�������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
1.4 MT Trendline | 574 213 | ���������� / 1390 � | 80 �. �. | �������� | ������������ / 5 |
1.6 MT Trendline | 627 997 | ���������� / 1595 � | 102 �. �. | �������� | ������������ / 5 |
1.4 TSI MT Trendline | 643 524 | ���������� / 1390 � | 122 �. �. | �������� | ������������ / 6 |
1.6 AT Trendline | 681 186 | ���������� / 1595 � | 102 �. �. | �������� | �������������� / 6 |
1.9 TDI MT Trendline | 801 636 | ��������� / 1896 � | 105 �. �. | �������� | ������������ / 5 |
1.4 TSI MT GT | 809 418 | ���������� / 1390 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TDI MT GT | 810 439 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
1.9 TDI DSG Trendline | 855 219 | ��������� / 1896 � | 105 �. �. | �������� | �������������� � ����� ����������� / 6 |
2.0 TDI DSG GT | 857 292 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 6 |
1.4 TSI DSG GT | 875 898 | ���������� / 1390 � | 140 �. �. | �������� | �������������� � ����� ����������� / 6 |
1.4 TSI MT GT | 918 174 | ���������� / 1390 � | 170 �. �. | �������� | ������������ / 6 |
2.0 FSI MT GT | 926 966 | ���������� / 1984 � | 150 �. �. | �������� | ������������ / 6 |
2.0 FSI AT GT | 977 709 | ���������� / 1984 � | 150 �. �. | �������� | �������������� / 6 |
1.4 TSI DSG GT | 984 655 | ���������� / 1390 � | 170 �. �. | �������� | �������������� � ����� ����������� / 6 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Volkswagen Golf

Chevrolet Cruze
�� 647 102 ���.

Citroen C4
�� 593 687 ���.

FIAT Bravo
�� 680 687 ���.

Hyundai i30
�� 699 562 ���.

Peugeot 308
�� 429 320 ���.

SEAT Leon
�� 719 264 ���.

Toyota Auris
�� 809 708 ���.

Dodge Caliber
�� 627 333 ���.

Ford Focus
�� 463 407 ���.

Honda Civic
�� 836 928 ���.

KIA Soul
�� 653 555 ���.

Nissan Tiida
�� 658 571 ���.

Suzuki SX4
�� 799 136 ���.

Mazda 3
�� 632 697 ���.

Skoda Octavia
�� 714 107 ���.

Mitsubishi Lancer
�� 575 833 ���.

Opel Astra
�� 694 725 ���.

Renault Megane
�� 645 937 ���.

Volkswagen Golf Plus
�� 734 714 ���.
������� Volkswagen
KIA, Skoda, Volkswagen: ��� ����� �� ������� � 2021 ���� ������ ���� ���� �������� �������