Volkswagen Golf
����������� � ���� Volkswagen Golf
�������� ����������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
1.9 SDI MT ������� | �� ��������� � ������ | ��������� / 1896 � | 68 �. �. | �������� | ������������ / 5 |
1.9 TDI MT ������� | �� ��������� � ������ | ��������� / 1896 � | 110 �. �. | �������� | ������������ / 5 |
2.0 MT ������� | �� ��������� � ������ | ���������� / 1984 � | 115 �. �. | �������� | ������������ / 5 |
1.8 AT ������� | �� ��������� � ������ | ���������� / 1781 � | 125 �. �. | �������� | �������������� / 4 |
1.9 TDI MT ������� | �� ��������� � ������ | ��������� / 1896 � | 150 �. �. | �������� | ������������ / 6 |
1.4 MT ������� | �� ��������� � ������ | ���������� / 1390 � | 75 �. �. | �������� | ������������ / 5 |
1.9 TDI AT ������� | �� ��������� � ������ | ��������� / 1896 � | 90 �. �. | �������� | �������������� / 4 |
1.9 TDI 4Motion MT ������� | �� ��������� � ������ | ��������� / 1896 � | 150 �. �. | ������ | ������������ / 6 |
1.9 TDI MT ������� | �� ��������� � ������ | ��������� / 1896 � | 90 �. �. | �������� | ������������ / 5 |
1.9 TDI 4Motion MT ������� | �� ��������� � ������ | ��������� / 1896 � | 115 �. �. | ������ | ������������ / 6 |
2.3 AT ������� | �� ��������� � ������ | ���������� / 2324 � | 150 �. �. | �������� | �������������� / 4 |
2.3 AT ������� | �� ��������� � ������ | ���������� / 2324 � | 170 �. �. | �������� | �������������� / 5 |
1.6 AT ������� | �� ��������� � ������ | ���������� / 1595 � | 102 �. �. | �������� | �������������� / 4 |
2.3 MT ������� | �� ��������� � ������ | ���������� / 2324 � | 150 �. �. | �������� | ������������ / 5 |
1.6 MT ������� | �� ��������� � ������ | ���������� / 1598 � | 105 �. �. | �������� | ������������ / 5 |
1.8 T AT ������� | �� ��������� � ������ | ���������� / 1781 � | 150 �. �. | �������� | �������������� / 5 |
1.6 AT ������� | �� ��������� � ������ | ���������� / 1595 � | 100 �. �. | �������� | �������������� / 4 |
1.9 TDI AT ������� | �� ��������� � ������ | ��������� / 1896 � | 110 �. �. | �������� | �������������� / 4 |
1.9 TDI 4Motion MT ������� | �� ��������� � ������ | ��������� / 1896 � | 90 �. �. | ������ | ������������ / 5 |
2.0 AT ������� | �� ��������� � ������ | ���������� / 1984 � | 115 �. �. | �������� | �������������� / 4 |
2.8 4Motion MT ������� | �� ��������� � ������ | ���������� / 2792 � | 204 �. �. | ������ | ������������ / 6 |
1.9 TDI MT ������� | �� ��������� � ������ | ��������� / 1896 � | 130 �. �. | �������� | ������������ / 6 |
1.9 TDI AT ������� | �� ��������� � ������ | ��������� / 1896 � | 115 �. �. | �������� | �������������� / 5 |
1.9 TDI AT ������� | �� ��������� � ������ | ��������� / 1896 � | 100 �. �. | �������� | ������������ / 5 |
2.3 4Motion MT ������� | �� ��������� � ������ | ���������� / 2324 � | 170 �. �. | ������ | ������������ / 6 |
1.9 TDI 4Motion MT ������� | �� ��������� � ������ | ��������� / 1896 � | 130 �. �. | ������ | ������������ / 6 |
2.3 MT ������� | �� ��������� � ������ | ���������� / 2324 � | 170 �. �. | �������� | ������������ / 5 |
1.8 T MT ������� | �� ��������� � ������ | ���������� / 1781 � | 180 �. �. | �������� | ������������ / 5 |
1.9 TDI MT ������� | �� ��������� � ������ | ��������� / 1896 � | 100 �. �. | �������� | ������������ / 5 |
1.8 T MT ������� | �� ��������� � ������ | ���������� / 1781 � | 150 �. �. | �������� | ������������ / 5 |
1.6 FSI MT ������� | �� ��������� � ������ | ���������� / 1598 � | 110 �. �. | �������� | ������������ / 5 |
1.9 TDI MT ������� | �� ��������� � ������ | ��������� / 1896 � | 115 �. �. | �������� | ������������ / 6 |
1.6 MT ������� | �� ��������� � ������ | ���������� / 1595 � | 100 �. �. | �������� | ������������ / 5 |
1.8 4Motion MT ������� | �� ��������� � ������ | ���������� / 1781 � | 125 �. �. | ������ | ������������ / 5 |
1.9 TDI AT ������� | �� ��������� � ������ | ��������� / 1896 � | 130 �. �. | �������� | �������������� / 5 |
1.8 MT ������� | �� ��������� � ������ | ���������� / 1781 � | 125 �. �. | �������� | ������������ / 5 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Volkswagen Golf

Chevrolet Cruze
�� 647 102 ���.

Citroen C4
�� 593 687 ���.

FIAT Bravo
�� 680 687 ���.

Hyundai i30
�� 699 562 ���.

Peugeot 308
�� 429 320 ���.

SEAT Leon
�� 719 264 ���.

Toyota Auris
�� 809 708 ���.

Dodge Caliber
�� 627 333 ���.

Ford Focus
�� 463 407 ���.

Honda Civic
�� 836 928 ���.

KIA Soul
�� 653 555 ���.

Nissan Tiida
�� 658 571 ���.

Suzuki SX4
�� 799 136 ���.

Mazda 3
�� 632 697 ���.

Skoda Octavia
�� 714 107 ���.

Mitsubishi Lancer
�� 575 833 ���.

Opel Astra
�� 694 725 ���.

Renault Megane
�� 645 937 ���.

Volkswagen Golf Plus
�� 734 714 ���.
������� Volkswagen
KIA, Skoda, Volkswagen: ��� ����� �� ������� � 2021 ���� ������ ���� ���� �������� �������