Volkswagen Caravelle
����������� � ���� Volkswagen Caravelle
�������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
2.0 TDI MT L1 Trendline | 1 214 100 | ��������� / 1968 � | 84 �. �. | �������� | ������������ / 5 |
2.0 MT L1 Trendline | 1 245 400 | ���������� / 1968 � | 115 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L2 Trendline | 1 257 700 | ��������� / 1968 � | 84 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L1 Trendline | 1 274 600 | ��������� / 1968 � | 102 �. �. | �������� | ������������ / 5 |
2.0 MT L2 Trendline | 1 289 000 | ���������� / 1968 � | 115 �. �. | �������� | ������������ / 5 |
2.0 TSI MT L1 Trendline | 1 313 100 | ���������� / 1984 � | 150 �. �. | �������� | ������������ / 6 |
2.0 TDI MT L2 Trendline | 1 318 200 | ��������� / 1968 � | 102 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L1 Comfortline | 1 319 700 | ��������� / 1968 � | 84 �. �. | �������� | ������������ / 5 |
2.0 MT L1 Comfortline | 1 349 700 | ���������� / 1968 � | 115 �. �. | �������� | ������������ / 5 |
2.0 TSI MT L2 Trendline | 1 357 900 | ���������� / 1984 � | 150 �. �. | �������� | ������������ / 6 |
2.0 TDI MT L1 Trendline | 1 364 600 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TDI MT L2 Comfortline | 1 369 900 | ��������� / 1968 � | 84 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L1 Comfortline | 1 388 200 | ��������� / 1968 � | 102 �. �. | �������� | ������������ / 5 |
2.0 MT L2 Comfortline | 1 399 800 | ���������� / 1968 � | 115 �. �. | �������� | ������������ / 5 |
2.0 TDI MT L2 Trendline | 1 418 600 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TSI MT L1 Comfortline | 1 428 700 | ���������� / 1984 � | 150 �. �. | �������� | ������������ / 6 |
2.0 TDI MT L2 Comfortline | 1 438 400 | ��������� / 1968 � | 102 �. �. | �������� | ������������ / 5 |
2.0 TSI MT L2 Comfortline | 1 478 900 | ���������� / 1984 � | 150 �. �. | �������� | ������������ / 6 |
2.0 TDI MT L1 Comfortline | 1 506 400 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TDI MT 4Motion L1 Trendline | 1 536 100 | ��������� / 1968 � | 140 �. �. | ������ | ������������ / 6 |
2.0 TDI DSG L1 Trendline | 1 538 500 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TDI MT L2 Comfortline | 1 557 700 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TDI MT 4Motion L2 Trendline | 1 591 100 | ��������� / 1968 � | 140 �. �. | ������ | ������������ / 6 |
2.0 TDI DSG L2 Trendline | 1 593 500 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT L1 Trendline | 1 597 600 | ��������� / 1968 � | 180 �. �. | �������� | ������������ / 6 |
2.0 TSI MT L1 Trendline | 1 632 300 | ���������� / 1984 � | 204 �. �. | �������� | ������������ / 6 |
2.0 BiTDI MT L2 Trendline | 1 651 600 | ��������� / 1968 � | 180 �. �. | �������� | ������������ / 6 |
2.0 TSI MT L2 Trendline | 1 686 400 | ���������� / 1984 � | 204 �. �. | �������� | ������������ / 6 |
2.0 TDI DSG L1 Comfortline | 1 709 400 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT L1 Comfortline | 1 727 700 | ��������� / 1968 � | 180 �. �. | �������� | ������������ / 6 |
2.0 TDI MT 4Motion L1 Comfortline | 1 732 200 | ��������� / 1968 � | 140 �. �. | ������ | ������������ / 6 |
2.0 BiTDI MT 4Motion L1 Trendline | 1 743 800 | ��������� / 1968 � | 180 �. �. | ������ | ������������ / 6 |
2.0 BiTDI DSG L1 Trendline | 1 746 200 | ��������� / 1968 � | 180 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TDI DSG L2 Comfortline | 1 762 700 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT L2 Comfortline | 1 779 000 | ��������� / 1968 � | 180 �. �. | �������� | ������������ / 6 |
2.0 TSI DSG L1 Trendline | 1 780 900 | ���������� / 1984 � | 204 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TSI MT L1 Comfortline | 1 784 300 | ���������� / 1984 � | 204 �. �. | �������� | ������������ / 6 |
2.0 TDI MT 4Motion L2 Comfortline | 1 785 500 | ��������� / 1968 � | 140 �. �. | ������ | ������������ / 6 |
2.0 BiTDI MT 4Motion L2 Trendline | 1 797 800 | ��������� / 1968 � | 180 �. �. | ������ | ������������ / 6 |
2.0 BiTDI DSG L2 Trendline | 1 800 200 | ��������� / 1968 � | 180 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TSI DSG L2 Trendline | 1 835 000 | ���������� / 1984 � | 204 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TSI MT L2 Comfortline | 1 835 700 | ���������� / 1984 � | 204 �. �. | �������� | ������������ / 6 |
2.0 BiTDI DSG 4Motion L1 Trendline | 1 892 400 | ��������� / 1968 � | 180 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 TSI DSG 4Motion L1 Trendline | 1 927 200 | ���������� / 1984 � | 204 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 BiTDI DSG L1 Comfortline | 1 939 300 | ��������� / 1968 � | 180 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI DSG 4Motion L2 Trendline | 1 946 400 | ��������� / 1968 � | 180 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT 4Motion L1 Comfortline | 1 962 100 | ��������� / 1968 � | 180 �. �. | ������ | ������������ / 6 |
2.0 TSI DSG 4Motion L2 Trendline | 1 981 200 | ���������� / 1984 � | 204 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 BiTDI DSG L2 Comfortline | 1 992 600 | ��������� / 1968 � | 180 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TSI DSG L1 Comfortline | 1 998 600 | ���������� / 1984 � | 204 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI MT 4Motion L2 Comfortline | 2 015 400 | ��������� / 1968 � | 180 �. �. | ������ | ������������ / 6 |
2.0 TSI DSG L2 Comfortline | 2 051 900 | ���������� / 1984 � | 204 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 BiTDI DSG 4Motion L1 Comfortline | 2 108 700 | ��������� / 1968 � | 180 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 BiTDI DSG 4Motion L2 Comfortline | 2 162 600 | ��������� / 1968 � | 180 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 TSI DSG 4Motion L1 Comfortline | 2 168 000 | ���������� / 1984 � | 204 �. �. | ������ | �������������� � ����� ����������� / 7 |
2.0 TSI DSG 4Motion L2 Comfortline | 2 221 300 | ���������� / 1984 � | 204 �. �. | ������ | �������������� � ����� ����������� / 7 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Volkswagen Caravelle

Citroen Jumpy
�� 999 000 ���.

Ford Tourneo
�� 1 260 650 ���.

Hyundai H-1
�� 1 279 155 ���.

Renault Trafic
�� 1 286 200 ���.

Mercedes-Benz Vito
�� 1 684 535 ���.

Toyota Hiace
�� 1 669 500 ���.

Volkswagen Transporter
�� 1 463 859 ���.
������� Volkswagen
KIA, Skoda, Volkswagen: ��� ����� �� ������� � 2021 ���� ������ ���� ���� �������� �������