Volkswagen Caddy
����������� � ���� Volkswagen Caddy
�������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
1.6 TDI DSG Trendline | 1 004 600 | ��������� / 1598 � | 102 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.6 TDI MT Trendline | 1 028 300 | ���������� / 1598 � | 102 �. �. | �������� | ������������ / 5 |
2.0 TDI MT Startline | 1 030 900 | ��������� / 1968 � | 110 �. �. | �������� | ������������ / 5 |
1.6 TDI MT Startline | 1 035 900 | ���������� / 1598 � | 102 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Comfortline | 1 047 000 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 5 |
1.6 TDI DSG Startline | 1 050 600 | ��������� / 1598 � | 102 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TDI MT Comfortline | 1 054 700 | ��������� / 1968 � | 110 �. �. | �������� | ������������ / 5 |
2.0 TDI MT Trendline | 1 059 900 | ��������� / 1968 � | 110 �. �. | �������� | ������������ / 5 |
1.6 TDI MT Comfortline | 1 064 900 | ���������� / 1598 � | 102 �. �. | �������� | ������������ / 5 |
2.0 TDI MT Startline | 1 067 200 | ��������� / 1968 � | 110 �. �. | �������� | ������������ / 5 |
2.0 TDI MT Trendline | 1 076 000 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TDI MT 4Motion Startline | 1 081 900 | ��������� / 1968 � | 110 �. �. | ������ | ������������ / 6 |
1.2 TSI MT Highline | 1 086 400 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 5 |
2.0 TDI MT 4Motion Trendline | 1 104 500 | ��������� / 1968 � | 110 �. �. | ������ | ������������ / 6 |
1.6 TDI MT Highline | 1 125 200 | ���������� / 1598 � | 102 �. �. | �������� | ������������ / 5 |
1.6 TDI DSG Trendline | 1 125 700 | ��������� / 1598 � | 102 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TDI MT 4Motion Startline | 1 129 900 | ��������� / 1968 � | 110 �. �. | ������ | ������������ / 6 |
2.0 TDI MT Comfortline | 1 132 800 | ��������� / 1968 � | 110 �. �. | �������� | ������������ / 5 |
1.6 TDI MT Comfortline | 1 141 100 | ���������� / 1598 � | 102 �. �. | �������� | ������������ / 5 |
2.0 TDI MT Highline | 1 144 000 | ��������� / 1968 � | 110 �. �. | �������� | ������������ / 5 |
2.0 TDI DSG Trendline | 1 144 900 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 6 |
1.6 TDI DSG Startline | 1 151 400 | ��������� / 1598 � | 102 �. �. | �������� | �������������� � ����� ����������� / 7 |
1.6 TDI DSG Comfortline | 1 154 600 | ��������� / 1598 � | 102 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TDI MT Trendline | 1 168 900 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
1.2 TSI MT Highline | 1 184 300 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 5 |
2.0 TDI MT Comfortline | 1 197 900 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TDI MT 4Motion Trendline | 1 206 700 | ��������� / 1968 � | 110 �. �. | ������ | ������������ / 6 |
1.6 TDI DSG Highline | 1 213 000 | ��������� / 1598 � | 102 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TDI MT 4Motion Comfortline | 1 235 400 | ��������� / 1968 � | 110 �. �. | ������ | ������������ / 6 |
1.6 TDI DSG Comfortline | 1 238 500 | ��������� / 1598 � | 102 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TDI MT Highline | 1 242 700 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TDI DSG Trendline | 1 258 100 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 6 |
2.0 TDI MT Comfortline | 1 273 500 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TDI DSG 4Motion Trendline | 1 283 600 | ��������� / 1968 � | 140 �. �. | ������ | �������������� � ����� ����������� / 6 |
2.0 TDI DSG Comfortline | 1 287 700 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 6 |
1.6 TDI MT Highline | 1 287 800 | ���������� / 1598 � | 102 �. �. | �������� | ������������ / 5 |
2.0 TDI MT 4Motion Highline | 1 295 700 | ��������� / 1968 � | 110 �. �. | ������ | ������������ / 6 |
2.0 TDI MT Highline | 1 298 300 | ��������� / 1968 � | 110 �. �. | �������� | ������������ / 5 |
2.0 TDI MT 4Motion Comfortline | 1 319 500 | ��������� / 1968 � | 110 �. �. | ������ | ������������ / 6 |
2.0 TDI DSG Highline | 1 330 500 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 6 |
2.0 TDI DSG Comfortline | 1 370 900 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 6 |
1.6 TDI DSG Highline | 1 383 200 | ��������� / 1598 � | 102 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TDI DSG 4Motion Trendline | 1 404 100 | ��������� / 1968 � | 140 �. �. | ������ | �������������� � ����� ����������� / 6 |
2.0 TDI MT Highline | 1 420 200 | ��������� / 1968 � | 140 �. �. | �������� | ������������ / 6 |
2.0 TDI DSG 4Motion Comfortline | 1 433 700 | ��������� / 1968 � | 140 �. �. | ������ | �������������� � ����� ����������� / 6 |
2.0 TDI MT 4Motion Highline | 1 466 200 | ��������� / 1968 � | 110 �. �. | ������ | ������������ / 6 |
2.0 TDI DSG 4Motion Highline | 1 477 300 | ��������� / 1968 � | 140 �. �. | ������ | �������������� � ����� ����������� / 6 |
2.0 TDI DSG Highline | 1 515 600 | ��������� / 1968 � | 140 �. �. | �������� | �������������� � ����� ����������� / 7 |
2.0 TDI DSG 4Motion Comfortline | 1 516 900 | ��������� / 1968 � | 140 �. �. | ������ | �������������� � ����� ����������� / 6 |
2.0 TDI DSG 4Motion Highline | 1 662 400 | ��������� / 1968 � | 140 �. �. | ������ | �������������� � ����� ����������� / 7 |
1.2 TSI MT Startline | 764 800 | ���������� / 1197 � | 86 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Startline | 800 800 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Trendline | 808 800 | ���������� / 1197 � | 86 �. �. | �������� | ������������ / 5 |
1.6 TDI MT Comfortline | 833 800 | ��������� / 1598 � | 75 �. �. | �������� | ������������ / 5 |
1.6 TDI MT Trendline | 859 000 | ��������� / 1598 � | 75 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Trendline | 871 600 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 5 |
1.6 TDI MT Startline | 880 900 | ��������� / 1598 � | 75 �. �. | �������� | ������������ / 5 |
1.6 TDI BlueMotion MT Trendline | 903 000 | ���������� / 1598 � | 102 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Trendline | 933 100 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Startline | 936 800 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 5 |
1.6 TDI MT Startline | 950 500 | ���������� / 1598 � | 102 �. �. | �������� | ������������ / 5 |
1.2 TSI MT Comfortline | 969 200 | ���������� / 1197 � | 105 �. �. | �������� | ������������ / 5 |
2.0 TDI MT Trendline | 988 500 | ��������� / 1968 � | 110 �. �. | �������� | ������������ / 5 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Volkswagen Caddy

Citroen Berlingo
�� 541 059 ���.

Peugeot Partner
�� 553 923 ���.

FIAT Doblo
�� 579 000 ���.

Ford Tourneo Connect
�� 1 106 928 ���.

Skoda Roomster
�� 673 500 ���.

Mercedes-Benz Citan
�� 958 666 ���.

Renault Kangoo
�� 715 000 ���.

Volkswagen Caddy
�� 1 128 234 ���.
������� Volkswagen
KIA, Skoda, Volkswagen: ��� ����� �� ������� � 2021 ���� ������ ���� ���� �������� �������