Renault Koleos
����������� � ���� Renault Koleos
�������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
2.5 MT 4x4 Dynamique | 1 003 000 | ���������� / 2488 � | 171 �. �. | ������ | ������������ / 6 |
2.5 CVT 4x4 Dynamique Confort | 1 073 000 | ���������� / 2488 � | 171 �. �. | ������ | �������� / |
2.5 CVT 4x4 ������������ ����� BOSE | 1 089 000 | ���������� / 2488 � | 171 �. �. | ������ | �������� / |
2.0 dCi AT 4x4 Dynamique Confort | 1 113 000 | ��������� / 1995 � | 150 �. �. | ������ | �������������� / 6 |
2.0 dCi AT 4x4 Luxe Privilege | 1 164 000 | ��������� / 1995 � | 150 �. �. | ������ | �������������� / 6 |
2.5 CVT 4x4 Luxe Privilege | 1 168 000 | ���������� / 2488 � | 171 �. �. | ������ | �������� / |
2.0 dCi 4x4 Luxe Privilege | 1 179 000 | ��������� / 1995 � | 150 �. �. | ������ | �������� / |
2.5 CVT 4x4 Luxe Privilege | 1 229 000 | ���������� / 2488 � | 171 �. �. | ������ | �������� / |
2.5 MT 4x2 Dynamique | 819 000 | ���������� / 2488 � | 171 �. �. | �������� | ������������ / 6 |
2.5 MT 4x4 Expression | 839 000 | ���������� / 2488 � | 171 �. �. | ������ | ������������ / 6 |
2.5 CVT 4x2 Dynamique | 859 000 | ���������� / 2488 � | 171 �. �. | �������� | �������� / |
2.5 CVT 4x4 Dynamique | 919 000 | ���������� / 2488 � | 171 �. �. | ������ | �������� / |
2.5 MT 4x2 Expression | 929 000 | ���������� / 2488 � | 171 �. �. | �������� | ������������ / 6 |
2.5 CVT 4x4 Privilege | 999 000 | ���������� / 2488 � | 171 �. �. | ������ | �������� / |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Renault Koleos

Citroen C4 Aircross
�� 981 500 ���.

Ford Kuga
�� 976 700 ���.

Hyundai ix35
�� 1 120 692 ���.

Mazda CX-5
�� 920 363 ���.

Mitsubishi ASX
�� 941 218 ���.

Peugeot 4008
�� 464 750 ���.

Skoda Yeti
�� 722 923 ���.

SsangYong Actyon
�� 895 360 ���.

Volkswagen Tiguan
�� 1 123 000 ���.

Great Wall Hover
�� 931 411 ���.

KIA Sportage
�� 951 006 ���.

Suzuki Grand Vitara
�� 1 059 000 ���.

Volvo V40 Cross Country
�� 1 315 666 ���.

Jeep Compass
�� 795 600 ���.

Nissan Qashqai
�� 972 461 ���.

Renault Koleos
�� 1 168 333 ���.

Subaru Impreza XV
�� 1 224 115 ���.

Toyota RAV4
�� 1 271 400 ���.
������� Renault
����������� ����������� �������� ������ ���������� ���������� Duster ��� ������� LADA