Opel Antara
����������� � ���� Opel Antara
�������� ����������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
2.2 CDTi AT ������� | �� ��������� � ������ | ��������� / 2231 � | 163 �. �. | ������ | �������������� / 6 |
2.2 CDTi MT ������� | �� ��������� � ������ | ��������� / 2231 � | 184 �. �. | ������ | ������������ / 6 |
2.4 MT Enjoy | 1 051 000 | ���������� / 2384 � | 167 �. �. | ������ | ������������ / 6 |
2.4 AT Enjoy | 1 091 000 | ���������� / 2384 � | 167 �. �. | ������ | �������������� / 6 |
2.2 CDTi MT Enjoy | 1 091 000 | ��������� / 2231 � | 163 �. �. | ������ | ������������ / 6 |
2.4 AT Cosmo | 1 196 000 | ���������� / 2384 � | 167 �. �. | ������ | �������������� / 6 |
2.2 CDTi AT Cosmo | 1 248 000 | ��������� / 2231 � | 184 �. �. | ������ | �������������� / 6 |
3.0 AT Cosmo | 1 291 000 | ���������� / 2997 � | 249 �. �. | ������ | �������������� / 6 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Opel Antara

Chevrolet Captiva
�� 1 193 440 ���.

Citroen C-Crosser
�� 1 125 444 ���.

Luxgen 7 SUV
�� 1 156 666 ���.

Mazda CX-7
�� 1 332 333 ���.

Peugeot 4007
�� 1 231 791 ���.

����� Hyundai Santa Fe Classic
�� 786 066 ���.

Honda CR-V
�� 1 317 250 ���.

Hyundai Santa Fe
�� 1 366 673 ���.

KIA Sorento
�� 1 349 713 ���.

SsangYong Rexton
�� 1 142 105 ���.

Mitsubishi Outlander XL
�� 1 175 067 ���.

Nissan X-Trail
�� 1 232 043 ���.
������� Opel
Opel Astra � Opel Grandland � ��� ����������� ������ �� ������� ��� ����������� ��������� 2022