KIA Sportage
����������� � ���� KIA Sportage
�������� ����������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
2.7 AT 4WD FQWDS66 | �� ��������� � ������ | ���������� / 2656 � | 175 �. �. | ������ | �������������� / 4 |
2.0 MT 2WD Classic | 699 900 | ���������� / 1975 � | 140 �. �. | �������� | ������������ / 5 |
2.0 D MT 4WD ������� | 719 000 | ��������� / 1991 � | 112 �. �. | ������ | ������������ / 5 |
2.0 MT 2WD LE Komfort | 739 000 | ���������� / 1975 � | 140 �. �. | �������� | ������������ / 5 |
2.0 MT 2WD LE Komfort+ | 759 900 | ���������� / 1975 � | 140 �. �. | �������� | ������������ / 5 |
2.0 D MT 4WD ������� | 779 000 | ��������� / 1991 � | 112 �. �. | ������ | ������������ / 5 |
2.0 MT 4WD LE Luxe | 819 900 | ���������� / 1975 � | 140 �. �. | ������ | ������������ / 5 |
2.0 D AT 4WD ���� | 819 900 | ��������� / 1991 � | 112 �. �. | ������ | �������������� / 4 |
2.0 MT 4WD Luxe | 839 900 | ���������� / 1975 � | 140 �. �. | ������ | ������������ / 5 |
2.0 D AT 4WD ������� | 859 000 | ��������� / 1991 � | 112 �. �. | ������ | �������������� / 4 |
2.0 MT 4WD Luxe+ | 859 900 | ���������� / 1975 � | 140 �. �. | ������ | ������������ / 5 |
2.0 AT 4WD ���� | 879 900 | ���������� / 1975 � | 140 �. �. | ������ | �������������� / 4 |
2.0 AT 4WD ������� | 939 900 | ���������� / 1975 � | 140 �. �. | ������ | �������������� / 4 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� KIA Sportage

Citroen C4 Aircross
�� 981 500 ���.

Ford Kuga
�� 976 700 ���.

Hyundai ix35
�� 1 120 692 ���.

Mazda CX-5
�� 920 363 ���.

Mitsubishi ASX
�� 941 218 ���.

Peugeot 4008
�� 464 750 ���.

Renault Koleos
�� 1 092 384 ���.

Skoda Yeti
�� 722 923 ���.

SsangYong Actyon
�� 895 360 ���.

Volkswagen Tiguan
�� 1 123 000 ���.

Great Wall Hover
�� 931 411 ���.

Jeep Liberty
�� 795 600 ���.

Suzuki Grand Vitara
�� 1 059 000 ���.

Volvo V40 Cross Country
�� 1 315 666 ���.

Nissan Qashqai
�� 972 461 ���.

Subaru Impreza XV
�� 1 224 115 ���.

Toyota RAV4
�� 1 271 400 ���.
����-������
17 ���� 2016 01:40:00
����-����� Kia Sportage 2016 � �� ���� �����������
Kia Sportage ���������� ��������� ������� �������� ����� ������� ����������� ������������� � ������� ����, �� ������������� ������� �������������� �����-���. � ��� ������ ����� ���� ��������� ��������� �������� � ������� � ���������� �����������.
������� KIA
�� ���������� ��������� ����� ����� ������ ����� ��������� Kia Seltos, ��� ���� ����� �� ������ �������