Ford Transit
����������� � ���� Ford Transit
�������� ����������� | ����* | ��������� | �������� | ������ | ����������� |
---|---|---|---|---|---|
3.2 TDCI MT RWD L3 ������� | �� ��������� � ������ | ��������� / 3199 � | 200 �. �. | ������ | ������������ / 6 |
2.3 MT RWD L3 ������� | �� ��������� � ������ | ���������� / 2295 � | 145 �. �. | ������ | ������������ / 5 |
2.3 MT RWD L2 ������� | �� ��������� � ������ | ���������� / 2295 � | 145 �. �. | ������ | ������������ / 5 |
2.2 TDCI MT FWD L3 ������� | �� ��������� � ������ | ��������� / 2198 � | 140 �. �. | �������� | ������������ / 6 |
2.2 TDCI MT FWD L2 ������� | �� ��������� � ������ | ��������� / 2198 � | 115 �. �. | �������� | ������������ / 6 |
2.2 TDCI MT FWD L2 ������� | �� ��������� � ������ | ��������� / 2198 � | 140 �. �. | �������� | ������������ / 6 |
2.2 TDCI MT FWD L3 ������� | �� ��������� � ������ | ��������� / 2198 � | 115 �. �. | �������� | ������������ / 6 |
2.2 TDCI MT FWD L1 Basis | 1 123 500 | ��������� / 2198 � | 100 �. �. | �������� | ������������ / 6 |
2.4 TDCI MT RWD L2 Basis | 1 128 900 | ��������� / 2402 � | 140 �. �. | ������ | ������������ / 6 |
2.4 TDCI MT RWD L3 Basis | 1 148 900 | ��������� / 2402 � | 115 �. �. | ������ | ������������ / 6 |
2.4 TDCI MT RWD L3 Basis | 1 161 900 | ��������� / 2402 � | 140 �. �. | ������ | ������������ / 6 |
2.4 TDCI MT RWD L3 Basis | 1 182 900 | ��������� / 2402 � | 140 �. �. | ������ | ������������ / 6 |
2.2 TDCI MT RWD L2 Basis | 1 199 400 | ��������� / 2198 � | 125 �. �. | ������ | ������������ / 6 |
2.2 TDCI MT RWD L2 Basis | 1 221 900 | ��������� / 2198 � | 155 �. �. | ������ | ������������ / 6 |
2.2 TDCI MT RWD L3 Basis | 1 254 900 | ��������� / 2198 � | 155 �. �. | ������ | ������������ / 6 |
2.4 TDCI MT RWD L3 Basis | 1 271 900 | ��������� / 2402 � | 140 �. �. | ������ | ������������ / 6 |
2.2 TDCI MT RWD L4 Basis | 1 275 900 | ��������� / 2198 � | 155 �. �. | ������ | ������������ / 6 |
2.2 TDCI MT RWD L4 Basis | 1 364 900 | ��������� / 2198 � | 155 �. �. | ������ | ������������ / 6 |
2.4 TDCI MT AWD L2 Basis | 1 378 900 | ��������� / 2402 � | 140 �. �. | ������ | ������������ / 6 |
2.4 TDCI MT AWD L3 Basis | 1 411 900 | ��������� / 2402 � | 140 �. �. | ������ | ������������ / 6 |
2.4 TDCI MT AWD L3 Basis | 1 432 900 | ��������� / 2402 � | 140 �. �. | ������ | ������������ / 6 |
2.2 TDCI MT AWD L2 Basis | 1 459 400 | ��������� / 2198 � | 125 �. �. | ������ | ������������ / 6 |
2.2 TDCI MT AWD L3 Basis | 1 492 400 | ��������� / 2198 � | 125 �. �. | ������ | ������������ / 6 |
2.2 TDCI MT AWD L4 Basis | 1 513 400 | ��������� / 2198 � | 125 �. �. | ������ | ������������ / 6 |
2.2 TDCI MT FWD L1 Basis | 869 500 | ��������� / 2198 � | 85 �. �. | �������� | ������������ / 6 |
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� ��������
� �� �������� ��������� �������.
������������� Ford Transit

Citroen Jumper
�� 1 035 750 ���.

Peugeot Boxer
�� 994 833 ���.

FIAT Ducato
�� 902 333 ���.

Nissan Cabstar
�� 1 158 846 ���.

Mercedes-Benz Sprinter
�� 1 289 379 ���.

Volkswagen Transporter
�� 1 263 045 ���.
������� Ford
� III �������� 2021 ���� ����� ���������� � ������ ��������� � �������� �������� Ford Focus