Ford Transit

����������� � ���� Ford Transit

�������� ���
�������� ����* ��������� �������� ������ �����������
3.2 TDCI MT RWD L4H3 ������� �� ��������� � ������ ��������� / 3199 � 200 �. �. ������ ������������ / 6
2.2 TDCI MT FWD L3H3 ������� �� ��������� � ������ ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L1H2 Base �� ��������� � ������ ��������� / 2198 � 140 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L1H1 Base �� ��������� � ������ ��������� / 2198 � 140 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L1H2 Base 1 020 900 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L1H1 Base 1 041 500 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L2H2 Base 1 056 500 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L1H2 Base 1 070 900 ��������� / 2198 � 100 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L2H1 Base 1 071 000 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L1H1 Base 1 075 900 ��������� / 2198 � 125 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L1H1 Base 1 077 900 ��������� / 2198 � 100 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L2H3 Base 1 095 500 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L3H2 Base 1 097 500 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L1H2 Base 1 113 900 ��������� / 2198 � 125 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L2H2 Base 1 124 500 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L3H3 Base 1 136 500 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L3H2 Base 1 136 500 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L3H2 Trend 1 157 500 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L2H3 Base 1 163 500 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L2H1 Base 1 177 500 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L3H3 Trend 1 196 500 ��������� / 2198 � 115 �. �. �������� ������������ / 6
2.2 TDCI MT FWD L3H2 Base 1 222 500 ��������� / 2198 � 125 �. �. �������� ������������ / 6
2.4 TDCI MT RWD L1H2 Base 1 224 300 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.2 TDCI MT FWD L3H3 Base 1 229 500 ��������� / 2198 � 125 �. �. �������� ������������ / 6
2.4 TDCI MT RWD L2H2 Base 1 232 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.4 TDCI MT RWD L1H1 Base 1 244 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.4 TDCI MT RWD L4H3 Base 1 264 900 ��������� / 2402 � 115 �. �. ������ ������������ / 6
2.4 TDCI MT RWD L3H2 Base 1 264 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.4 TDCI MT RWD L2H3 Base 1 271 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.2 TDCI MT RWD L2H1 Base 1 293 500 ��������� / 2198 � 155 �. �. ������ ������������ / 6
2.2 TDCI MT FWD L2H1 Base 1 293 500 ��������� / 2198 � 125 �. �. �������� ������������ / 6
2.4 TDCI MT RWD L4H3 Base 1 297 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.4 TDCI MT RWD L3H3 Base 1 303 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.4 TDCI MT RWD L4H3 Base 1 308 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.2 TDCI MT RWD L1H2 Base 1 317 300 ��������� / 2198 � 155 �. �. ������ ������������ / 6
2.2 TDCI MT RWD L2H2 Base 1 325 900 ��������� / 2198 � 155 �. �. ������ ������������ / 6
2.2 TDCI MT FWD L2H2 Base 1 325 900 ��������� / 2198 � 125 �. �. �������� ������������ / 6
2.2 TDCI MT RWD L1H1 Base 1 349 300 ��������� / 2198 � 155 �. �. ������ ������������ / 6
2.2 TDCI MT RWD L3H2 Base 1 357 900 ��������� / 2198 � 155 �. �. ������ ������������ / 6
2.2 TDCI MT FWD L3H2 Base 1 357 900 ��������� / 2198 � 125 �. �. �������� ������������ / 6
2.2 TDCI MT RWD L2H3 Base 1 364 900 ��������� / 2198 � 155 �. �. ������ ������������ / 6
2.2 TDCI MT FWD L2H3 Base 1 364 900 ��������� / 2198 � 125 �. �. �������� ������������ / 6
2.2 TDCI MT RWD L4H3 Base 1 365 000 ��������� / 2198 � 125 �. �. ������ ������������ / 6
2.2 TDCI MT RWD L4H3 Base 1 369 900 ��������� / 2198 � 125 �. �. ������ ������������ / 6
2.2 TDCI MT RWD L4H3 Base 1 390 900 ��������� / 2198 � 155 �. �. ������ ������������ / 6
2.2 TDCI MT RWD L3H3 Base 1 396 900 ��������� / 2198 � 155 �. �. ������ ������������ / 6
2.2 TDCI MT FWD L3H3 Base 1 396 900 ��������� / 2198 � 125 �. �. �������� ������������ / 6
2.2 TDCI MT RWD L4H3 Base 1 401 900 ��������� / 2198 � 155 �. �. ������ ������������ / 6
2.4 TDCI MT AWD L1H2 Base 1 474 300 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.4 TDCI MT AWD L2H2 Base 1 482 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.4 TDCI MT AWD L1H1 Base 1 504 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.4 TDCI MT AWD L3H2 Base 1 514 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.4 TDCI MT AWD L2H3 Base 1 521 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.2 TDCI MT AWD L2H1 Base 1 531 000 ��������� / 2198 � 125 �. �. ������ ������������ / 6
2.4 TDCI MT AWD L4H3 Base 1 547 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.4 TDCI MT AWD L3H3 Base 1 553 900 ��������� / 2402 � 140 �. �. ������ ������������ / 6
2.2 TDCI MT AWD L1H1 Base 1 554 900 ��������� / 2198 � 125 �. �. ������ ������������ / 6
2.2 TDCI MT AWD L2H2 Base 1 563 400 ��������� / 2198 � 125 �. �. ������ ������������ / 6
2.2 TDCI MT AWD L1H2 Base 1 587 300 ��������� / 2198 � 125 �. �. ������ ������������ / 6
2.2 TDCI MT AWD L3H2 Base 1 595 400 ��������� / 2198 � 125 �. �. ������ ������������ / 6
2.2 TDCI MT AWD L2H3 Base 1 602 400 ��������� / 2198 � 125 �. �. ������ ������������ / 6
2.2 TDCI MT AWD L3H3 Base 1 634 400 ��������� / 2198 � 125 �. �. ������ ������������ / 6
2.2 TDCI MT FWD L1H2 Base 917 900 ��������� / 2198 � 85 �. �. �������� ������������ / 5
2.2 TDCI MT FWD L1H1 Base 938 500 ��������� / 2198 � 85 �. �. �������� ������������ / 5
* ��������������� ���� � ������ �� ����� ���������� � ������� ����������� ������� ����� �������������� �������� � �� �������� ��������� �������.

������������� Ford Transit

Citroen Jumper
�� 952 716 ���.
Peugeot Boxer
�� 1 052 213 ���.
FIAT Ducato
�� 1 058 166 ���.
Mercedes-Benz Vito
�� 1 483 817 ���.
Volkswagen Transporter
�� 1 483 450 ���.
����� �����
������
������
���������
������ ����������
 
�������
� �������
  • ������ avto25.ru?
  • ������
  • ����������
  • ���������� �������
  • ������� �����������
  • ����� �����
  • ��������



��� ���� ���������� cookie-����� � ������� ���������� ��� ����, ����� �������� ��� �� ������ ������������� ������ �������. �������