BMW X5

BMW X5

*
30d Special Edition 2 900 000 / 2933 245 . . / 8
35i 2 919 000 / 2979 306 . . / 8
30d 3 028 000 / 2933 245 . . / 8
35i Luxury 3 309 000 / 2979 306 . . / 8
35i M Sport Edition 3 320 000 / 2979 306 . . / 8
40d 3 332 000 / 2933 306 . . / 8
30d Luxury 3 417 000 / 2933 245 . . / 8
30d M Sport Edition 3 420 000 / 2933 245 . . / 8
35i Exclusive Edition 3 500 000 / 2979 306 . . / 8
30d Exclusive Edition 3 600 000 / 2933 245 . . / 8
40d M Sports Edition 3 690 000 / 2933 306 . . / 8
50i 3 718 000 / 4395 407 . . / 8
50i M Sports Edition 3 930 000 / 4395 407 . . / 8
M50d 4 200 000 / 2933 381 . . / 8
* .

BMW X5

 
  • avto25.ru?



cookie- , .